Ball Valve Model Number Reference Guide
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | -SV | F | 2 | S | A | C | A | -01 | B | 01 |
*Example: 6-SVF2SACA-01B01 (as shown above) is a 6" SV Series Ball Valve, Full Port, Graphoil Style Stellite Seat, 316 SST Ball Chrome Plated, 316 SST Body, 150# R.F. Flanged Valve Body, Class VI Option
| 1 Size |
|---|
| .25, .5, .75, 1, 1.25, 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
| 2 Ball Valve Series | |
|---|---|
| SV | SV Series - ANSI 150#, 300# |
| M | MDV Series - Multi Directional |
| HP | HSVP Series - Pocket Balls |
| W | W Series - W1 & W2 Series |
| HSV | HSV Series – Heavy Cast |
| HTV | HTV Series - ANSI 4500# |
| DBB | DBB Series - Double Block and Bleed |
| CV | CV Series - Control Valves |
| J | Custom Valve |
| 1 | 1000 Series - Fugitive Emissions |
| 2 | 2000 Series - 150# - 2500# Forged 2 piece |
| 5 | 5000 Series - 150# - 1500# Short Pattern |
| 7 | 7000 Series - 150# - 2500# Forged 3 piece |
| 3 Port Size | |||
|---|---|---|---|
| F | Full Port | R | Reduced Port |
| 4 Seat Style | |
|---|---|
| O | No Seat Seal, Standard Soft Seat |
| 1 | O-Ring style Seat |
| 2 | Graphoil Style Seat |
| 3 | Other |
| 5 Seat Material | |||
|---|---|---|---|
| B | Nickel Boron | S | Stellite |
| N | Ni - 60 | T | TFE |
| P | PEEK | Y | Nylon |
| R | Chrome Carbide | Z | Other |
| 6 Ball Material | |||
|---|---|---|---|
| A | 316 Stainless Steel | F | Hastelloy |
| B | Carbon Steel | G | Incoloy |
| C | Chrome Moly Steel | H | Alloy 20 |
| D | Inconel | I | Monel |
| E | Titanium | ||
| 7 Ball Coating/ Plating Material | |
|---|---|
| B | Nickel Boron Coating |
| C | Hard Chrome Plate |
| E | Electroless Nickel Plate |
| R | Chrome Carbide Coating |
| S | Stellite Hardface |
| Z | Other |
| 8 Body Material | |||
|---|---|---|---|
| A | 316 Stainless Steel | F | Hastelloy |
| B | Carbon Steel | G | Incoloy |
| C | Chrome Moly Steel | H | Alloy 20 |
| D | Inconel | I | Monel |
| E | Titanium | O | Other |
| 9 Pressure Class | |||
|---|---|---|---|
| 01 | ANSI 150# | 15 | ANSI 1500# |
| 03 | ANSI 300# | W2 | 2250 WOG |
| 06 | ANSI 600# | 25 | ANSI 2500# |
| 09 | ANSI 900# | 45 | ANSI 4500# |
| W1 | 1500 WOG | ||
| 10 End Connection | |||
|---|---|---|---|
| A | NPTF Thread | E | Socket Weld End |
| B | R.F. Flanged | F | Wafer Body |
| C | Ring Joint Flanged | G | Grayloc "GR" Series |
| D | Butt Weld | ||
| 11 Options | |
|---|---|
| 01 | T-Port Option for MDV Series |
| 02 | Trunnion |
| 03 | Uni-Directional, Spring Loaded |
| 04 | Oxygen Cleaning |
| 05 | Hardfaced Ball Bore |
| 06 | Hardfaced Body & Tailpiece Bores |
| 07 | Scraper Seats |
| 08 | Phantom Port |
| 09 | Class VI Shut-Off |
| 10 | Face to Face Extension |
Additional Options
Options for MDV Series – Multi Directional Valves
| 12 Flow Plan | |||
|---|---|---|---|
| F1 | Flow Plan 1 | F2 | Flow Plan 2 |
| F3 | Flow Plan 3 | F4 | Flow Plan 4 |
| F5 | Flow Plan 5 | F6 | Flow Plan 6 |
| F7 | Flow Plan 7 | F8 | Flow Plan 8 |
| F9 | Flow Plan 9 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | -M | F | 2 | S | A | C | A | -01 | B | 09F5 |
*Example: 6-MF2SACA-01B09F5 (as shown above) is a 6" SV Series Ball Valve, Full Port, Grafoil Style Stellite Seat, 316 SST Ball Chrome Plated, 316 SST Body, 150# R.F. Flanged Valve Body, T-Port Option, Flow Plan 5
Options for CV Series – Control Valves
| 12 V-Port Degrees | |||
|---|---|---|---|
| 15 | 15 Degrees | 60 | 60 Degrees |
| 30 | 30 Degrees | 90 | 90 Degrees |
| C | Custom | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | -SV | F | 2 | S | A | C | A | -01 | B | 0130 |
*Example: 6-SVF2SACA-01B0130 (as shown above) is a 6" SV Series Ball Valve, Full Port, Grafoil Style Stellite Seat, 316 SST Ball Chrome Plated, 316 SST Body, 150# R.F. Flanged Valve Body, Class VI Option, 30 Degree V-Port


